Phthalocyanine Pigment Alpha Blue is a derivative of CPC crude. Pigment Blue 15.0 is Alpha Modification of CPC Blue. It has a slight reddish blue tone.It has high tinting strength and is recommended in uses for water based dispersions, paints, rubber, plastics etc.
Mass Tone |
Reduced Tone |
---|---|
Color Index Name | PIGMENT BLUE 15.0 |
---|---|
Color Index No. | 74160 |
Chemical Identity | Copper Phthalocyanine Blue Alpha |
CAS No. | 147-14-8 |
Chemical Formula | C32H16CuN8 |
Molecular Weight | 575.5 mg/mol |
Physical Appearance | Blue Powder |
---|---|
pH | 6.5 – 8.5 |
Moisture | <1% |
Bulk Density | 0.35 - 0.45 gm/cc |
Residue on Sieve: (325 mesh) | <0.1% |
Oil Absorption | 30 - 40 gms oil/100 gms of pigment |
Heat Stability | Stable upto 180 deg. C for 10 minutes |
Mass Tone | 8 |
---|---|
Reduced Tone | 8 |
Water : | 5 |
---|---|
5% Hydrochloric Acid : | 5 |
Raw Linseed Oil : | 5 |
Ethyl Alcohol : | 5 |
Ethyl Acetate : | 5 |
Xylene : | 5 |
Methyl Ethyl Ketone : | 5 |
Mineral Turpentine : | 5 |
5% Soap Solution : | 5 |
Phthalocyanine Pigment Alpha Blue is a derivative of CPC crude. Pigment Blue 15.1 an improved Alpha Modification of CPC Blue. It is the more heat stable variant of Alpha 15.0 It is highly recommended for plastic applications that require high heat stability and good dispersion.
Mass Tone |
Reduced Tone |
---|---|
Color Index Name | PIGMENT BLUE 15.1 |
---|---|
Color Index No. | 74160 |
Chemical Identity | Copper Phthalocyanine Blue Alpha |
CAS No. | 147-14-8 |
Chemical Formula | C32H16N8Cu |
Molecular Weight | 575.5 mg/mol |
Physical Appearance | Blue Powder |
---|---|
pH | 6.5 – 8.5 |
Moisture | <1% |
Bulk Density | 0.35 - 0.45 gm/cc |
Residue on Sieve: (325 mesh) | <0.1% |
Oil Absorption | 30 - 40 gms oil/100 gms of pigment |
Heat Stability | Stable upto 280 deg. C for 10 minutes |
Mass Tone | 8 |
---|---|
Reduced Tone | 8 |
Water : | 5 |
---|---|
5% Hydrochloric Acid : | 5 |
Raw Linseed Oil : | 5 |
Ethyl Alcohol : | 5 |
Ethyl Acetate : | 5 |
Xylene : | 5 |
Methyl Ethyl Ketone : | 5 |
Mineral Turpentine : | 5 |
5% Soap Solution : | 5 |
Pigment Beta Blue 15.3 is beta modification of CPC Blue. It has a slight greenish blue tone having good heat stability, good flow and tinting strength. Pigment Blue 15.3 is widely recommended for various applications like paints, inks plastics, rubber etc.
Mass Tone |
Reduced Tone |
---|---|
Color Index Name | PIGMENT BLUE 15.3 |
---|---|
Color Index No. | 74160 |
Chemical Identity | Copper Phthalocyanine Blue Beta |
CAS No. | 147-14-8 |
Chemical Formula | -C32H16CuN8C32H16CuN8 |
Molecular Weight | 575.5 mg/mol |
Physical Appearance | Blue Powder |
---|---|
pH | 6.5 – 8.5 |
Moisture | <1% |
Bulk Density | 0.35 - 0.45 gm/cc |
Residue on Sieve: (325 mesh) | <0.1% |
Oil Absorption | 30 - 40 gms oil/100 gms of pigment |
Heat Stability | Stable upto 210 deg. C for 10 minutes |
Mass Tone | 8 |
---|---|
Reduced Tone | 8 |
Water : | 5 |
---|---|
5% Hydrochloric Acid : | 5 |
Raw Linseed Oil : | 5 |
Ethyl Alcohol : | 5 |
Ethyl Acetate : | 5 |
Xylene : | 5 |
Methyl Ethyl Ketone : | 5 |
Mineral Turpentine : | 5 |
5% Soap Solution : | 5 |
Pigment Beta Blue 15.4 is an improved beta modification of CPC Blue Pigment 15.4 excellent flow properties and high solvent stability. It is highly recommend for solvent based inks.
Mass Tone |
Reduced Tone |
---|---|
Color Index Name | PIGMENT BLUE 15.4 |
---|---|
Color Index No. | 74160 |
Chemical Identity | Copper Phthalocyanine Blue Beta |
CAS No. | 147-14-8 |
Molecular Formula | C32H16N8Cu |
Molecular Weight | 576.07 mg/mol |
Physical Appearance | Blue Powder |
---|---|
pH | 6.0 – 7.5 |
Moisture | <1% |
Bulk Density | 0.5 - 0.6 gm/cc |
Residue on Sieve: (325 mesh) | <0.1% |
Oil Absorption | 30 - 40 gms oil/100 gms of pigment |
Heat Stability | Stable upto 210 deg. C for 10 minutes |
Mass Tone | 8 |
---|---|
Reduced Tone | 8 |
Water : | 5 |
---|---|
5% Hydrochloric Acid : | 5 |
Raw Linseed Oil : | 5 |
Ethyl Alcohol : | 5 |
Ethyl Acetate : | 5 |
Xylene : | 5 |
Methyl Ethyl Ketone : | 5 |
Mineral Turpentine : | 5 |
5% Soap Solution : | 5 |